3 core Aluminium / Copper


3 core Aluminium / Copper

SIZE NOMINAL INSULATION THICKNESS MINIMUM INNER SHEATH THICKNESS MINIMUM OUTER SHEATH THICKNESS APPROX. OVERALL DIAOF CABLE ±2MM APPROX. WEIGHT OF CABLE MAX. CONDUCTOR DC RESISTANCE at 20° C NOMINAL CURRENT RATING ALUMINIUM CONDUCTOR NOMINAL CURRENT RATING COPPER CONDUCTOR
A2XY 2XY ALUMINIUM COPPER GROUND AIR GROUND AIR
mm2 mm mm mm mm Kg/Km Ohm/Km AMPS
3C X 4 0.70 0.30 1.80 13.00 200 270 7.41 4.61 35 31 44 39
3C X 6 0.70 0.30 1.80 14.00 240 350 4.61 3.08 44 41 55 50
3C X 10 0.70 0.30 1.80 15 .50 300 490 3.08 1.83 58 53 74 68
3C X 16 0.70 0.30 1.80 16.50 340 590 1.91 1.15 75 70 95 86
3C X 25 0.90 0.30 2.00 19.50 480 920 1.200 0.727 96 93 121 119
3C X 35 0.90 0.30 2.00 21.50 580 1230 0.868 0.524 116 116 146 147
3C X 50 1.00 0.30 2.00 24.00 760 1690 0.641 0.387 140 140 171 178
3C X 70 1.10 0.30 2.20 28.00 1020 2290 0.443 0.268 171 175 211 225
3C X 95 1.10 0.40 2.20 31.00 1250 3020 0.320 0.193 201 217 251 278
3C X 120 1.20 0.40 2.20 33.50 1520 3780 0.253 0.153 226 250 286 318
3C X 150 1.40 0.40 2.40 37.50 1920 4700 0.206 0.124 256 285 316 364
3C X 185 1.60 0.50 2.60 41.50 2390 5770 0.164 0.0991 286 330 356 421
3C X 240 1.70 0.50 2.80 46.50 3000 7400 0.125 0.0754 327 393 411 500
3C X 300 1.80 0.60 3.00 51.50 3750 9200 0.100 0.0601 371 453 461 572
3C X 400 2.00 0.60 3.20 58.00 4770 11600 0.0778 0.0470 429 529 521 660
SIZE NOMINAL INSULATION THICKNESS MINIMUM INNER SHEATH THICKNESS NOMINAL ARMOUR STRIP MINIMUM OUTER SHEATH THICKNESS APPROX. OVERALL DIAOF CABLE ±2MM APPROX. WEIGHT OF CABLE MAX. CONDUCTOR DC RESISTANCE at 20° C NOMINAL CURRENT RATING ALUMINIUM CONDUCTOR NOMINAL CURRENT RATING COPPER CONDUCTOR
A2XFY 2XFY ALUMINIUM COPPER GROUND AIR GROUND AIR
mm2 mm mm mm mm mm Kg/Km Ohm/Km AMPS
3C x 10 0 . 70 0.30 4 X 0.80 1.24 17.00 500 670 3.08 1.830 58 53 74 68
3C X 16 0.70 0.30 4 X 0.80 1.24 17.00 540 850 1.910 1.150 75 70 95 86
3C X 25 0.90 0.30 4 X 0.80 1.40 20.00 770 1150 1.200 0.727 96 93 121 119
3C X 35 0.90 0.30 4 X 0.80 1.40 21.50 900 1450 0.868 0.524 116 116 146 147
3C X 50 1.00 0.30 4 X 0.80 1.40 24.50 1100 1850 0.641 0.387 140 140 171 178
3C X 70 1.10 0.30 4 X 0.80 1.56 29.00 1430 2550 0.443 0.268 171 175 211 225
3C X 95 1.10 0.40 4 X 0.80 1.56 31.00 1740 3300 0.320 0.193 201 217 251 278
3C X 120 1.20 0.40 4 X 0.80 1.56 33.50 2060 4000 0.253 0.153 226 250 286 318
3C X 150 1.40 0.40 4 X 0.80 1.72 37.50 2350 5000 0.206 0.124 256 285 316 364
3C X 185 1.60 0.50 4 X 0.80 1.88 42.00 2850 6000 0.164 0.0991 286 330 356 421
3C X 240 1.70 0.50 4 X 0.80 2.04 46.50 3600 7700 0.125 0.0754 327 393 411 500
3C X 300 1.80 0.60 4 X 0.80 2.20 51.50 4400 9450 0.100 0.0601 371 453 461 572
3C X 400 2.00 0.60 4 X 0.80 2.36 58.00 5500 12200 0.0778 0.0470 429 529 521 660
SIZE NOMINAL INSULATION THICKNESS MINIMUM INNER SHEATH THICKNESS NOMINAL ARMOUR WIRE MINIMUM OUTER SHEATH THICKNESS APPROX. OVERALL DIA OF CABLE ± 2 MM APPROX. WEIGHT OF CABLE MAX. CONDUCTOR DC RESISTANCE at 20° C NOMINAL CURRENT RATING ALUMINIUM CONDUCTOR NOMINAL CURRENT RATING COPPER CONDUCTOR
A2XWY 2XWY ALUMINIUM COPPER GROUND AIR GROUND AIR
mm2 mm mm mm mm mm Kg/Km Ohm/Km AMPS
3C X 4 0.70 0.30 1.40 1.24 14.50 450 520 7.410 4 .61 35 31 44 39
3C X 6 0.70 0.30 1.40 1.24 15.50 500 620 4.610 3.08 44 41 55 50
  • - THE ABOVE DATA IS APPROXIMATE & SUBJECT TO MANUFACTURING TOLERANCE, 2. DELIVERY LENGTH TOLERANCE +/ - 5 %.