APPLICABLE STANDARD | : | IS 694:2010 |
---|---|---|
CONDUCTOR | : | THE CONDUCTORS DRAWN FROM 99.97 % BRIGHT ELECTROLYTIC GRADE COPPER WITH MORE THAN 100% CONDUCTIMITYARE. ANNEALED AND BUNCHED TOGETHER. |
TYPE INSULATION HRFR PVC COMPOUND | : | THE BUNCH CONDUCTORS ARE INSULATED wITH SPECIALLY RETARDANT PVC COMPOUND WITH A HIGH INSULATION PROCESS IS CARRIED OUT ON MODERN HIGH SPEED EX ACCURACY AND CONSISTENCY IN PERFORMANCE |
FRLS COMPOUND | : | THE BUNCH CONDUCTORS ARE INSULATED WITH SPECIA SMOKE COMPOUND. DURING A FIRE SITUATION, THE FR-L FLAME. THE SMOKE EMISSION IS ALSO MINIMAL |
ZHFR COMPOUND | : | THE BUNCH CONDUCTORS ARE INSULATED WITH SPECIALLY FORMULATED GRADE OF HALOGEN FREE FLAME RETARDANT (HFFR) COMPOUNDIS USED. THE INSULATION DOES NOT MELT OR DROP IN CASE OF FIRE. THE SMOKE EMITTEDIS TRANSPARENT, NON-TOXICAND MINIMAL |
OPERATING TEMPERATURE RANGE | : | TEMP -15°C TO MAX. +70° C / +85°C |
COLOUR | : | RED, YELLOW, BLUE, BLACK, GREEN, GRAY (AND ALSO OTHER COLOUR REQUEST ON CUSTOMER) COILS 90m,100m, 180m, 27Om BOXES, REELS |
PACKING | : | COILS 90m, 100m, 180m, 270m BOXES, REELS |
MARKING | : | THE CABLES ARE PRINTED WITH GENERIC MARKING JOHNSON HRFR" |
APPLICATION | : | THIS IS A PREMIUM PRODUCT OF ELECTRICAL WIRES FROM " JOHNSON". THESE CABLES ARE IDEALS FOR WIRING IN RESIDENTIAL AND COMMERCIAL COMPLEXES, HIGH-RISE BUILDING, HOTELS, HOSPITALS, SCHOOL, COLLEGES ETC. WHERE DENSITY OF PEOPLE IS HIGH. DURING A FIRE THESE CABLES NOT ONLY EMIT LESS SMOKE AND TOXIC HYDROCHLORIC ACID GAS BUT ALSO RETARD THE SPREADOF FIRE ENABLING THOSE TRAPPED INSIDETO ESCAPESAFELY |
FEATURE | : | - MANUFACTURED FROM BRIGHT ANNEALED 99.97% PURE COPPER CONDUCTORS THESE CABLES HAVE LOW CONDUCTOR RESISTANCE RESULTING IN POWER SAVING. |
: | - THESE WIRES ARE INSULATED WITH A SPECIAL GRADE PVC COMPOUND FORMULATED AND MANUFACTURED IN-HOUSE. | |
: | - THE INSULATION IS FAR SUPERIOR IN TERMS OF CRITICAL OXYGEN AND TEMPERATURE INDEX. ALSO IN LIGHTTRANSMISSION AND ACID GAS GENERATION. | |
: | - THE SKIN cOLORATION OFFER HIGH INSULATION RESISTANCE AND LONG LIFE. | |
ISO CERTIFICATION | : | ISO9001:2015, IS0 45001:2018, IS0 14001 :2015, CE, RoHS |
PRODUCT CERTIFICATION | : | IS 694:2010 7098 P-1 TUV RHEINLAND CERTIFICATE No. R 60160877 |
NOMINAL CROSS SECTIONAL AREA |
NUMBER / NOMINAL DIA OF WIRES* (NOM.) | NOMINAL THICKNESS OF INSULATION | APPROX OVERALL DIA (+/- 0.2 mm) | MAXIMUM DC RESISTANCE OF CONDUCTOR AT 20° C | MAX. CURRENT CARRYING CAPACITY AMPS | |
---|---|---|---|---|---|---|
CASING | CONCEALED | |||||
0.5 |
16/0.2 ** |
0.6 |
2.10 |
39.00 |
4 |
4 |
0.75 |
24/0.2 ** |
0.6 |
2.30 |
26.00 |
7 |
6 |
1 |
14/0.3 * |
0.6 |
2.70 |
18.10 |
12 |
11 |
1.5 |
22/0.3 * |
0.7 |
3.00 |
12.10 |
16 |
13 |
2.5 |
36/0.3 * |
0.8 |
3.50 |
7.41 |
22 |
18 |
4 |
56/0.3 ** |
0.8 |
4.10 |
4.95 |
29 |
24 |
6 |
84/0.3 ** |
0.8 |
5.10 |
3.30 |
37 |
31 |
FR | FRLS | ZHFR | ||||||
---|---|---|---|---|---|---|---|---|
TEST | SPECIFICATION | SPECIFIEDVALUE | TEST | SPECIFICATION | SPECIFIED VALUE | TEST | SPECIFICATION | SPECIFIED VALUE |
CRITICAL OXTYGEN INDEX | ASTM-D 2863 | 29 % MINIMUM | CRITCAL OKYGEN INDEX | ASTM-D 2863 | 29 % MINIMUM | CRITICAL OXYGEN INDEX | ASTM - D 2863 | 29 % MINIMUM |
TEMPERATURE INDEX | ASTM - D 2863 | 250 °C MINIMUM | TEMPERATURE INDEX | ASTM - D 2863 | 250 ° C MINIMUM | |||
TEMPERATURE INDEX | ASTM - D 2863 | 250 ° C MINIMUM | ACID GAS GENERATION | IEC 60754-1 | 20 % MAXIMUM | ACID GAS GENERATION | IEC 60754-1 | < 0.5% |
SMOKE DENSITY RATING | ASTM - D 2843 | 60 % MAXIMUM | SMOKE DENSITY RATING | ASTM - D 2843 | 60 % MAXIMUM |
CLASS2 STRANDED CONDUCTOR,** CLASSS FLEXIBLE CONDUCTOR
THE NUMBER OF WIRES AND DIAMETER MENTIONED IN THE TABLE ARE APPROXIMATE
AND
NOMINAL, HOWEVER THEY SHALL MEET THE REQUIREMENTS OF CONDUCTOR
RESISTANCE AS
PER STANDARDS. IS 8130
THE ABOVE DATA IS INDICATIVE AND MAY BE REVISED WITHOUT PRIOR
INTIMATION.
JOHNSON CABLES WILL NOT BE LIABLE FOR ANY DAMAGES ARISING OUT OF
INCORRECT
APPLICATION.