3.5 core Aluminium / Copper


3.5 core Aluminium / Copper

SIZE NOMINAL INSULATION THICKNESS MINIMUM INNER SHEATH THICKNESS MINIMUM OUTER SHEATH THICKNESS APPROX. OVERALL DIAOF CABLE ±2MM APPROX. WEIGHT OF CABLE MAX. CONDUCTOR DC RESISTANCE at 20' C NOMINAL CURRENT RATING ALUMINIUM CONDUCTOR NOMINAL CURRENT RATING COPPER CONDUCTOR
A2XY 2XY ALUMINIUM COPPER GROUND AIR GROUND AIR
MAIN HALF
m m2 mm mm mm mm mm Kg/Km Ohm/Km AMPS
3C X 25 + 16 0.90 0.70 0.30 2.00 22.00 580 1120 1.200 0.727 96 93 121 119
3C X 35 + 16 0.90 0.70 0.30 2.00 24.00 700 1400 0.868 0.524 116 116 146 147
3C X 50 + 25 1.00 0.90 0.30 2.00 27.50 880 1880 0.641 0.387 140 140 171 178
3C X 70 + 35 1.10 0.90 0.40 2.20 31.50 1200 2620 0.443 0.268 171 175 211 225
3C X 95 + 50 1.10 1.00 0.40 2.20 35.00 1500 3490 0.320 0.193 201 217 251 278
3C X 120 + 70 1.20 1.10 0.40 2.20 39.50 1800 4320 0.253 0.153 226 250 286 318
3C X 150 + 70 1.40 1.10 0.50 2.40 43.00 2200 5230 0.206 0.124 256 285 316 364
3C X 185 + 95 1.60 1.10 0.50 2.60 47.50 2750 6580 0.164 0.0991 286 330 356 421
3C X 240 + 120 1.70 1.20 0.60 2.80 52.00 3500 8500 0.125 0.0754 327 393 411 500
3C X 300 + 150 1.80 1.40 0.60 3.00 57.00 4250 10600 0.100 0.0601 371 453 461 572
3C X 400 + 185 2.00 1.60 0.70 3.40 65.00 5450 13830 0.0778 0.0470 429 529 521 660
 
  SIZE NOMINAL INSULATION THICKNESS MINIMUM INNER SHEATH NOMINAL ARMOUR STRIP MINIMUM OUTER SHEATH APPROX. OVERALL DIAOF CABLE ±2MM APPROX. WEIGHT OF CABLE MAX. CONDUCTOR DC RESISTANCE at 20' C NOMINAL CURRENT RATING ALUMINIUM CONDUCTOR NOMINAL CURRENT RATING COPPER CONDUCTOR
A2XFY 2XFY ALUMINIUM COPPER GROUND AIR GROUND AIR
MAIN HALF
mm2 mm mm mm mm mm mm Kg/Km Ohm/Km AMPS
3C X 25 + 16 0.90 0.70 0.30 4X0.8 1.40 22.00 860 1410 1.200 0.727 96 93 121 119
3C X 35 + 16 0.90 0.70 0.30 4X0.8 1.40 24.00 980 1730 0.868 0.524 116 116 146 147
3C X 50 + 25 1.00 0.90 0.30 4X0.8 1.40 27.50 1240 2300 0.641 0.387 140 140 171 178
3C X 70 + 35 1.10 0.90 0.40 4X0.8 1.56 31.50 1600 3050 0.443 0.268 171 175 211 225
3C X 95 + 50 1.10 1.00 0.40 4X0.8 1.56 35.00 1900 3950 0.320 0.193 201 217 251 278
3C X 120 + 70 1.20 1.10 0.40 4X0.8 1.72 39.50 2300 4960 0.253 0.153 226 250 286 318
3C X 150 + 70 1.40 1.10 0.50 4X0.8 1.72 43.00 2700 5880 0.206 0.124 256 285 316 364
3C X 185 + 95 1.60 1.10 0.50 4X0.8 1.88 47.50 3300 7290 0.164 0.0991 286 330 356 421
3C X 240 + 120 1.70 1.20 0.60 4X0.8 2.04 52.50 4100 9300 0.125 0.0754 327 393 411 500
3C X 300 + 150 1.80 1.40 0.60 4X0.8 2.20 57.50 4960 11400 0.100 0.0601 371 453 461 572
3C X 400 + 185 2.00 1.60 0.70 4X0.8 2.52 66.00 6200 14400 0.0778 0.0470 429 529 521 660
  • - THE ABOVE DATA IS APPROXIMATE & SUBJECT TO MANUFACTURING TOLERANCE , 2. DELIVERY LENGTH TOLERANCE + / - 5 %.