TYPES OF CABLES | : | SUBMERSIBLE FLEXIBLE FLAT CABLE (DOUBLE SHEATHED) |
---|---|---|
DESIGNATION | : | XLPE INSULATED (RESISTANCE TO OZONE & U.V. RAYS) AND WATER TIGHT DESIGN WITH MODIFIED POLYMERTPR SHEATHED FLAT FLEXIBLE EC GRADE COPPER CABLES |
CABLE DESIGN: | : | |
COPPER CONDUCTOR | : | ANNEALED COPPER WITH FLEXIBLE BUNCH EC GRADE COPPERAS PER CLASS 2 OR 5 (IS 8130) |
INSULATION | : | XLPE (RESISTANCE TO OZONE &U.V. RAYS) DOUBLE INSULATED. |
INNER SHEATH | : | REDUCED THERMAL EXPANSION WITH MODIFIED POLYMER |
SHEATH | : | WEATHERING STABILITY WITH MODIFIEDTPR SHEATH |
MECHANICAL PROPERTY (INSULATION-XLPE) | : | TENSILE STRENGTH12.5 N/MM2 (Min.), ELONGATION:200% (Min.) |
MECHANICAL PROPERTY (SHEATH-TPR) | : | TENSILE STRENGTH12.5 N/MM2 (Min.), ELONGATION:150% (Min.) |
TEMP. RANGE | : | (-20° C to + 90° C) |
TEST VOLTAGE | : | 3 KV FOR 5 MINUTE (ELECTRICAL PROPERTY) |
CORE COLOR DOUBLE INSULATED | : | 3 CORE: RED , YELLOW , BLUE |
VOLUME RESISTIVITY INSULATION (ELECTRICAL PROPERTY) | : | 1X10 14(Min.) Ω-cm AT 27 CTEMP. |
: | 1X10 12 (Min.) Ω-cm AT 90° CTEMP. | |
REF. STD | : | IS 694 , IS 8130 , IS 7098-P-1 |
RATED VOLTAGE | : | 1100V |
SHEATH COLOUR | : | GREEN |
DESCRIPTION | : | JOHNSON CABLES INTRODUCES " JOHNSON PREMIUM" SUBMERSIBLE CABLE WITH PERFORMING INSULATION AND SHEATH. THIS IS A FLEXIBLE FLAT CABLE WITH LOW WATER ABSORPTION RATE FOLLOWING FEATURES. |
CABLES FEATURES | : | - WATER TIGHT DESIGN WITH " RESISTANT WATER TREEING " PROPERTIES. |
: | - FLEXIBLE COPPER WITH DOUBLE SHEATHED | |
: | - SHEATH RESISTANCE TO OZONE, U.V. RAYS, MOISTURE, OILAND CHEMICALS IN SOIL | |
: | - REDUCED THERMAL EXPANSION AND GOOD WEATHERING STABILITY. | |
: | - POLYMERS FOR ENHANCED ELECTRICAL PERFORMANCE. | |
: | - HIGH DIELECTRIC VALUE INSULATION | |
: | - VERY GOOD CURRENT CARRYING CAPACITY | |
ISO CERTIFICATION | : | ISO 9001:2015 , CE, RoHs , ISO 14001:2015 , IS0 45001:2018 |
PRODUCT CERTIFICATION | : | IS 694:2010 7098 P-1 , TUV RHEINLAND CERTIFICATE No. R 60160877 |
SIZE | CABLE | CLASS OF CONDUCTOR | NOS.& DIA OF WIRE (MAX.) | NOM. INSULATION THICKNESS | NOM. SHEATH THICKNESS | APPROX OVERALL DIMENSION (MM) | MAX. D.C.C.R @ 20° C (COPPER) | MAX. CURRENT CARRING CAPACITY | |
---|---|---|---|---|---|---|---|---|---|
mm2 | TYPE | CLASS | Nos./mm | mm | mm | WIDTH | HEIGHT | Ω / km | AMPS |
3C X 1.5 |
FLAT -2X-YN |
CLASS 2 |
22/0.3 |
0.70 |
1.00 |
11.30 |
4.90 |
12.1 |
18 |
3C X 2.5 |
FLAT -2X-YN |
CLASS 2 |
36/0.3 |
0.70 |
1.10 |
13.40 |
5.80 |
7.41 |
22 |
3C X 4 |
FLAT-2X-YN |
CLASS 5 |
56/0.3 |
0.70 |
1.20 |
15.80 |
6.60 |
4.95 |
31 |
3C X 6 |
FLAT -2X-YN |
CLASS 5 |
84/0.3 |
0.70 |
1.30 |
18.60 |
7.80 |
3.30 |
38 |
3C X 8 |
FLAT -2X-YN |
CLASS 5 |
112/0.3 |
0.70 |
1.40 |
21.40 |
8.80 |
2.48 |
44 |
3C X 10 |
FLAT -2X-YN |
CLASS 5 |
140/0.3 |
0.70 |
1.50 |
23.00 |
9.30 |
1.91 |
50 |
3C X 12 |
FLAT -2X-YN |
CLASS 5 |
168/0.3 |
0.70 |
1.60 |
25.20 |
10.20 |
1.61 |
57 |
3C X 16 |
FLAT -2X-YN |
CLASS 5 |
224/0.3 |
0.70 |
1.70 |
28.40 |
11.20 |
1.21 |
65 |
3C X 25 |
FLAT -2X-YN |
CLASS 5 |
354/0.3 |
0.90 |
2.10 |
35.40 |
14.20 |
0.780 |
100 |
3C X 35 |
FLAT -2X-YN |
CLASS 5 |
495/0.3 |
0.90 |
2.20 |
38.60 |
15.40 |
0.554 |
120 |
3C X 50 |
FLAT -2X-YN |
CLASS 5 |
703/0.3 |
1.00 |
2.40 |
45.50 |
17.90 |
0.386 |
150 |